Auction History
Auction has finished
Highest bidder was: l********5
| Date | Bid | User | Auto |
|---|---|---|---|
| May 6, 2023 3:38 pm | $28.00 | l********5 | |
| May 6, 2023 12:32 pm | $27.00 | t*********d | |
| May 6, 2023 9:26 am | $26.00 | d******e | |
| May 6, 2023 9:26 am | $25.00 | t*********d | Auto |
| May 6, 2023 9:26 am | $25.00 | d******e | |
| May 6, 2023 9:26 am | $24.00 | t*********d | Auto |
| May 6, 2023 9:26 am | $23.00 | d******e | |
| May 6, 2023 12:03 am | $21.87 | t*********d | |
| April 28, 2023 5:14 pm | $20.87 | l***********l | |
| April 28, 2023 5:14 pm | $20.00 | f*************6 | Auto |
| April 28, 2023 5:14 pm | $19.87 | f*************6 | Auto |
| April 28, 2023 5:14 pm | $18.87 | l***********l | |
| April 28, 2023 5:13 pm | $17.87 | f*************6 | Auto |
| April 28, 2023 5:13 pm | $16.87 | l***********l | |
| April 28, 2023 5:13 pm | $15.87 | f*************6 | Auto |
| April 28, 2023 5:13 pm | $14.87 | l***********l | |
| April 28, 2023 3:44 pm | $13.87 | f*************6 | |
| April 28, 2023 3:44 pm | $12.87 | m********1 | Auto |
| April 28, 2023 3:43 pm | $11.00 | m********1 | Auto |
| April 28, 2023 3:43 pm | $10.00 | f*************6 | |
| April 28, 2023 3:43 pm | $6.00 | m********1 | Auto |
| April 28, 2023 3:43 pm | $5.00 | f*************6 | |
| April 28, 2023 3:43 pm | $4.00 | m********1 | Auto |
| April 28, 2023 3:43 pm | $3.00 | f*************6 | |
| April 28, 2023 2:13 pm | $2.00 | m********1 | |
| April 28, 2023 2:01 pm | $1.00 | h***********r | |
| April 28, 2023 4:00 pm | Auction started | ||



